HOME | | CONTACT US |
 
    PRODUCTS
 
 
 
 

STAINLESS CARBON SIZE READING JAW LENGTH
104 51 01  104 51 51  0-300 0.05 65
104 51 02  104 51 52  0-300 0.05 90
104 51 03  104 51 53  0-400 0.05 100
104 51 04  104 51 54  0-400 0.05 125
104 51 05  104 51 55  0-400 0.05 150
104 51 06  104 51 56  0-500 0.05 100
104 51 07  104 51 57  0-500 0.05 125
104 51 08  104 51 58  0-500 0.05 150
104 51 09  104 51 59  0-600 0.05 100
104 51 10  104 51 60  0-600 0.05 125
104 51 11  104 51 61  0-600 0.05 150
104 51 12  104 51 62  0-800 0.05 125
104 51 13  104 51 63  0-800 0.05 150
104 51 14  104 51 64  0-800 0.05 200
104 51 15  104 51 65  0-1000 0.05 125
104 51 16  104 51 66  0-1000 0.05 150
104 51 17  104 51 67  0-1000 0.05 200
104 51 18  104 51 68  0-1500 0.05 125
104 51 19  104 51 69  0-1500 0.05 150
104 51 20  104 51 70  0-1500 0.05 200
104 51 21  104 51 71  0-2000 0.05 150
104 51 22  104 51 72  0-2000 0.05 200
104 51 23  104 51 73  0-2000 0.05 300
104 53 01  104 53 51  0-300/12" 0.05/1/128" 65
104 53 02  104 53 52  0-300/12" 0.05/1/128" 90
104 53 03  104 53 53  0-400/16" 0.05/1/128" 100
104 53 04  104 53 54  0-400/16" 0.05/1/128" 125
104 53 05  104 53 55  0-400/16" 0.05/1/128" 150
104 53 06  104 53 56  0-500/20" 0.05/1/128" 100
104 53 07  104 53 57  0-500/20" 0.05/1/128" 125
104 53 08  104 53 58  0-500/20" 0.05/1/128" 150
104 53 09  104 53 59  0-600/24" 0.05/1/128" 100
104 53 10  104 53 60  0-600/24" 0.05/1/128" 125
104 53 11  104 53 61  0-600/24" 0.05/1/128" 150
104 53 12  104 53 62  0-800/32" 0.05/1/128" 125
104 53 13  104 53 63  0-800/32" 0.05/1/128" 150
104 53 14  104 53 64  0-800/32" 0.05/1/128" 200
104 53 15  104 53 65  0-1000/40" 0.05/1/128" 125
104 53 16  104 53 66  0-1000/40" 0.05/1/128" 150
104 53 17  104 53 67  0-1000/40" 0.05/1/128" 200
104 53 18  104 53 68  0-1500/60" 0.05/1/128" 125
104 53 19  104 53 69  0-1500/60" 0.05/1/128" 150
104 53 20  104 53 70  0-1500/60" 0.05/1/128" 200
104 53 21  104 53 71  0-2000/80" 0.05/1/128" 150
104 53 22  104 53 72  0-2000/80" 0.05/1/128" 200
104 53 23  104 53 73  0-2000/80" 0.05/1/128" 300
104 21 01  104 21 51  0-300 0.02 65
104 21 02  104 21 52  0-300 0.02 90
104 21 03  104 21 53  0-400 0.02 100
104 21 04  104 21 54  0-400 0.02 125
104 21 05  104 21 55  0-400 0.02 150
104 21 06  104 21 56  0-500 0.02 100
104 21 07  104 21 57  0-500 0.02 125
104 21 08  104 21 58  0-500 0.02 150
104 21 09  104 21 59  0-600 0.02 100
104 21 10  104 21 60  0-600 0.02 125
104 21 11  104 21 61  0-600 0.02 150
104 21 12  104 21 62  0-800 0.02 125
104 21 13  104 21 63  0-800 0.02 150
104 21 14  104 21 64  0-800 0.02 200
104 21 15  104 21 65  0-1000 0.02 125
104 21 16  104 21 66  0-1000 0.02 150
104 21 17  104 21 67  0-1000 0.02 200
104 21 18  104 21 68  0-1500 0.02 125
104 21 19  104 21 69  0-1500 0.02 150
104 21 20  104 21 70  0-1500 0.02 200
104 21 21  104 21 71  0-2000 0.02 150
104 21 22  104 21 72  0-2000 0.02 200
104 21 23  104 21 73  0-2000 0.02 300
104 23 01  104 23 51  0-300/12" 0.02/0.001" 65
104 23 02  104 23 52  0-300/12" 0.02/0.001" 90
104 23 03  104 23 53  0-400/16" 0.02/0.001" 100
104 23 04  104 23 54  0-400/16" 0.02/0.001" 125
104 23 05  104 23 55  0-400/16" 0.02/0.001" 150
104 23 06  104 23 56  0-500/20" 0.02/0.001" 100
104 23 07  104 23 57  0-500/20" 0.02/0.001" 125
104 23 08  104 23 58  0-500/20" 0.02/0.001" 150
104 23 09  104 23 59  0-600/24" 0.02/0.001" 100
104 23 10  104 23 60  0-600/24" 0.02/0.001" 125
104 23 11  104 23 61  0-600/24" 0.02/0.001" 150
104 23 12  104 23 62  0-800/32" 0.02/0.001" 125
104 23 13  104 23 63  0-800/32" 0.02/0.001" 150
104 23 14  104 23 64  0-800/32" 0.02/0.001" 200
104 23 15  104 23 65  0-1000/40" 0.02/0.001" 125
104 23 16  104 23 66  0-1000/40" 0.02/0.001" 150
104 23 17  104 23 67  0-1000/40" 0.02/0.001" 200
104 23 18  104 23 68  0-1500/60" 0.02/0.001" 125
104 23 19  104 23 69  0-1500/60" 0.02/0.001" 150
104 23 20  104 23 70  0-1500/60" 0.02/0.001" 200
104 23 21  104 23 71  0-2000/80" 0.02/0.001" 150
104 23 22  104 23 72  0-2000/80" 0.02/0.001" 200
104 23 23  104 23 73  0-2000/80" 0.02/0.001" 300


COPYRIGHT SUZHOU BESTOOL CO., LTD .   ALL RIGHTS RESERVED.